<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for AVIAT NETWORKS: Official Wireless Transmission Blog</title>
	<atom:link href="http://blog.aviatnetworks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aviatnetworks.com</link>
	<description>Wireless Transmission Blog</description>
	<lastBuildDate>Mon, 20 May 2013 23:55:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Gavel Comes Down: Auctions are Bad for Wireless Backhaul by aviatnetworks</title>
		<link>http://blog.aviatnetworks.com/2013/04/26/the-gavel-comes-down-auctions-are-bad-for-wireless-backhaul/#comment-3392</link>
		<dc:creator><![CDATA[aviatnetworks]]></dc:creator>
		<pubDate>Mon, 20 May 2013 23:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5345#comment-3392</guid>
		<description><![CDATA[Hello Tomas, 

Well put. We couldn&#039;t agree with you more!]]></description>
		<content:encoded><![CDATA[<p>Hello Tomas, </p>
<p>Well put. We couldn&#8217;t agree with you more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does it Take to Get the Most out of Your Wireless Backhaul? by What Does it Take to Get the Most out of Your W...</title>
		<link>http://blog.aviatnetworks.com/2013/05/17/what-does-it-take-to-get-the-most-out-of-your-wireless-backhaul/#comment-3385</link>
		<dc:creator><![CDATA[What Does it Take to Get the Most out of Your W...]]></dc:creator>
		<pubDate>Mon, 20 May 2013 05:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5396#comment-3385</guid>
		<description><![CDATA[[&#8230;] Many wireless operators, such as MTN in Ghana, need to optimize management of their networks and Aviat can help with products, services and software capabilities. Photo credit: Rachel Strohm / Foter.com / CC BY-ND ...&#160; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Many wireless operators, such as MTN in Ghana, need to optimize management of their networks and Aviat can help with products, services and software capabilities. Photo credit: Rachel Strohm / Foter.com / CC BY-ND &#8230;&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gavel Comes Down: Auctions are Bad for Wireless Backhaul by Tomas J. Morrison</title>
		<link>http://blog.aviatnetworks.com/2013/04/26/the-gavel-comes-down-auctions-are-bad-for-wireless-backhaul/#comment-3378</link>
		<dc:creator><![CDATA[Tomas J. Morrison]]></dc:creator>
		<pubDate>Sun, 19 May 2013 07:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5345#comment-3378</guid>
		<description><![CDATA[Broadband is indispensable to our digital economy, and wireless technology is an increasingly important source of broadband connectivity. A leading example of the role of wireless technology in connecting the nation to broadband is the impact and potential of point-to-point microwave systems. An essential component of many broadband networks – particularly in mobile wireless networks – microwave backhaul facilities are often used to transmit data between cell sites, or between cell sites and network backbones. Service providers’ use of microwave links as a cost-effective alternative to traditional copper circuits and fiber optic links has been increasing. In certain rural and remote locations, microwave is the only practical high-capacity backhaul solution available.]]></description>
		<content:encoded><![CDATA[<p>Broadband is indispensable to our digital economy, and wireless technology is an increasingly important source of broadband connectivity. A leading example of the role of wireless technology in connecting the nation to broadband is the impact and potential of point-to-point microwave systems. An essential component of many broadband networks – particularly in mobile wireless networks – microwave backhaul facilities are often used to transmit data between cell sites, or between cell sites and network backbones. Service providers’ use of microwave links as a cost-effective alternative to traditional copper circuits and fiber optic links has been increasing. In certain rural and remote locations, microwave is the only practical high-capacity backhaul solution available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possibly the World’s Oldest Microwave Link Still in Service by coffee</title>
		<link>http://blog.aviatnetworks.com/2013/04/05/possibly-the-worlds-oldest-microwave-link-still-in-service/#comment-3286</link>
		<dc:creator><![CDATA[coffee]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 00:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5194#comment-3286</guid>
		<description><![CDATA[Hi, thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possibly the World’s Oldest Microwave Link Still in Service by Islam</title>
		<link>http://blog.aviatnetworks.com/2013/04/05/possibly-the-worlds-oldest-microwave-link-still-in-service/#comment-3210</link>
		<dc:creator><![CDATA[Islam]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 07:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5194#comment-3210</guid>
		<description><![CDATA[Respect !]]></description>
		<content:encoded><![CDATA[<p>Respect !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possibly the World’s Oldest Microwave Link Still in Service by David Walters</title>
		<link>http://blog.aviatnetworks.com/2013/04/05/possibly-the-worlds-oldest-microwave-link-still-in-service/#comment-3201</link>
		<dc:creator><![CDATA[David Walters]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 04:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5194#comment-3201</guid>
		<description><![CDATA[I wonder if any of the 1970&#039;s Swedish Air Force SS7000 radios and the original Alaska Pipeline SS6000 radios are still in service? Dave Walters. Farinon Microwave/Harris Microwave Communications, 1971-1998.   aupmduk@comcast.net.]]></description>
		<content:encoded><![CDATA[<p>I wonder if any of the 1970&#8242;s Swedish Air Force SS7000 radios and the original Alaska Pipeline SS6000 radios are still in service? Dave Walters. Farinon Microwave/Harris Microwave Communications, 1971-1998.   <a href="mailto:aupmduk@comcast.net">aupmduk@comcast.net</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Questions You Need Answered about Higher-Order QAM Usage by Dan Austin</title>
		<link>http://blog.aviatnetworks.com/2013/02/22/8-questions-you-need-answered-about-higher-order-qam-usage/#comment-3096</link>
		<dc:creator><![CDATA[Dan Austin]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 23:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5067#comment-3096</guid>
		<description><![CDATA[Thanks for posting and sharing with us.  I found it to be a good read and easy to follow/understand.  It also brought back memories as well of my engineering classes in college.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting and sharing with us.  I found it to be a good read and easy to follow/understand.  It also brought back memories as well of my engineering classes in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Role of Microwave in LTE and Small Cell Backhaul by ytd2525</title>
		<link>http://blog.aviatnetworks.com/2013/03/07/critical-role-of-microwave-in-lte-and-small-cell-backhaul/#comment-3094</link>
		<dc:creator><![CDATA[ytd2525]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5110#comment-3094</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://ytd2525.wordpress.com/2013/03/08/2137/&quot; rel=&quot;nofollow&quot;&gt;ytd2525&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://ytd2525.wordpress.com/2013/03/08/2137/" rel="nofollow">ytd2525</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Ultra-Long IP Microwave Links by aviatnetworks</title>
		<link>http://blog.aviatnetworks.com/2013/03/01/building-ultra-long-ip-microwave-links/#comment-3086</link>
		<dc:creator><![CDATA[aviatnetworks]]></dc:creator>
		<pubDate>Tue, 05 Mar 2013 01:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5091#comment-3086</guid>
		<description><![CDATA[Hello Gunther,

Thanks for your comments. Always good to hear from the senior members of our community.

Charlie Dionne
Solutions Architect
Aviat Networks]]></description>
		<content:encoded><![CDATA[<p>Hello Gunther,</p>
<p>Thanks for your comments. Always good to hear from the senior members of our community.</p>
<p>Charlie Dionne<br />
Solutions Architect<br />
Aviat Networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Ultra-Long IP Microwave Links by Gunther Karger</title>
		<link>http://blog.aviatnetworks.com/2013/03/01/building-ultra-long-ip-microwave-links/#comment-3078</link>
		<dc:creator><![CDATA[Gunther Karger]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 01:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aviatnetworks.com/?p=5091#comment-3078</guid>
		<description><![CDATA[The parameters  have not changed much since I was the very person who  specified the tower sites for the Western Union Transcontinental Microwave transmission system around 1960. We used photogrammetic countoured mapping for elevation siting, atmpospheric conditions,  frequency allocations and  the microwave power availability.  Principles  remain but technology has  advanced far.]]></description>
		<content:encoded><![CDATA[<p>The parameters  have not changed much since I was the very person who  specified the tower sites for the Western Union Transcontinental Microwave transmission system around 1960. We used photogrammetic countoured mapping for elevation siting, atmpospheric conditions,  frequency allocations and  the microwave power availability.  Principles  remain but technology has  advanced far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>